topbanner
Thursday 09th of September 2010

Tired of getting scored on? Tired of getting the ball stolen? Tired of getting blocked? All the time? Well here are the League Leader boards where you will see who are the top 5 in rebounds, assists, steals, block shots, turn overs, total points, 2% (2 point percentage), 3% (3 point percentage) and ft% (free throw percentage). Not that you shouldn't play hard all the time, but this will help you recognize the strengths of different players so you can D up accordingly.


Total Points Avg. Assists Avg. Rebounds Avg.
1 Greg Wong  16.3 1 Erick Chan 2.7 1 John Chang 11.3
2 Neil Wong 14.1 2 Darryl Greene Jr. 2.3 2 Alan Lin 11.0
3 Anthony Pineda 14.0 3 Brian Chew 2.2 3 Anthony Pineda 10.9
4 Sherman Low 13.6 4 Greg Wong 2.0 4 Darryl Greene Jr. 10.4
5 Sherman Lee 13.3 5 Jun Dam 1.7 5 Greg Wong 9.4
Steals Avg. Block Shots Avg. Turn Overs Avg.
1 Adam Moscoso 3.2 1 Greg Wong 1.7 1 Alan Lin 3.6
2 Darryl Greene Jr. 2.6 2 Darryl Greene Jr. 1.0 2 Jeff Chan 2.6
3 Neil Wong 2.6 3 Jon Kwok 0.9 3 Ian Go 2.3
4 Alan Lin 2.3 4 Alan Lin 0.9 4 Matt Hedges 2.1
5 Anthony Pineda 2.0 5 John Chang 0.6 5 Jack Liu 2.1
2 Point Percentage 3 Point Percentage Free Throw Percentage
1 Chris Wong 67% 1 Edgar Corcega 44% 1 Sherman Low 87%
2 Hubert Lim 54% 2 Greg Wong 42% 2 Jon Kwok 80%
3 Greg Wong 52% 3 Kevin Mau 35% 3 Sherman Lee 77%
4 John Chang 51% 4 Sherman Low 32% 4 Adam Moscoso 75%
5 2 tied  49% 5 Wilson Chiu 31% 5 Kevin Leung 75%
Last Updated: 04/03/07