Tired of getting scored on? Tired of getting the ball stolen? Tired of getting blocked? All the time?
Well here are the League Leader boards where you will see who are the top 5 in rebounds, assists, steals,
block shots, turn overs, total points, 2% (2 point percentage), 3% (3 point percentage) and ft% (free throw percentage).
Not that you shouldn't play hard all the time, but this will help you recognize the strengths of different players so
you can D up accordingly.
| Total Points Avg. | Assists Avg. | Rebounds Avg. | ||||||||
| 1 | Ryan Susanto | 15.7 | 1 | Brian Chew | 2.7 | 1 | Adam Lee | 9.8 | ||
| 2 | Sherman Low | 14.2 | 2 | Colman Chung | 2.3 | 2 | Darryl Greene, Jr. | 8.2 | ||
| 3 | Sherman Lee | 14.2 | 3 | Darryl Greene, Jr. | 2.2 | 3 | Greg Wong | 8.0 | ||
| 4 | Stan Chan | 13.0 | 4 | Albert Tseng | 1.7 | 4 | Stan Chan | 8.0 | ||
| 5 | Hank Liu | 13.0 | 5 | Donald Chew | 1.7 | 5 | Dennis Hoang | 8.0 | ||
| Steals Avg. | Block Shots Avg. | Turn Overs Avg. | ||||||||
| 1 | Stan Chan | 3.3 | 1 | Brian Chew | 0.7 | 1 | Brandon Cheung | 3.8 | ||
| 2 | Darryl Greene, Jr. | 2.8 | 2 | Stan Chan | 0.7 | 2 | Stan Chan | 3.5 | ||
| 3 | Erik Chan | 2.7 | 3 | Ryan Susanto | 0.7 | 3 | Tim Ng | 3.3 | ||
| 4 | Greg Wong | 2.6 | 4 | Jon Kwok | 0.6 | 4 | Sherman Lee | 3.2 | ||
| 5 | Colman Chung | 2.2 | 5 | Greg Wong | 0.6 | 5 | David Butch | 2.8 | ||
| 2 Point Percentage | 3 Point Percentage | Free Throw Percentage | ||||||||
| 1 | Jon Kwok | 71% | 1 | Ryan Susanto | 53% | 1 | Sherman Lee | 90% | ||
| 2 | Jeff Hua | 67% | 2 | Hank Liu | 40% | 2 | Colman Chung | 88% | ||
| 3 | Jim Lam | 67% | 3 | Darryl Greene, Jr. | 33% | 3 | Daniel Quach | 83% | ||
| 4 | Greg Wong | 63% | 4 | Jon Kwok | 31% | 4 | Rommel Reyes | 80% | ||
| 5 | Dennis Hoang | 60% | 5 | Jeff Hua | 29% | 5 | Darryl Greene, Jr. | 78% | ||
