6
TEAM 1 - WHITE
Player 2 PT 2 PTA 2 PT % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Jeff Hua 3 8 38% 3 11 27% 0 1 0% 7 1.4 4 0.8 4 0.8 0 0.0 7 1.4 15 3.0
Adam Moscosco 17 36 47% 3 17 18% 12 16 75% 34 6.8 4 0.8 16 3.2 1 0.2 7 1.4 55 11.0
Patrick Kong 8 33 24% 0 2 0% 0 0 NA 6 0.9 0 0.0 2 0.3 0 0.0 4 0.6 16 2.3
Darryl Greene 28 62 45% 2 13 15% 14 34 41% 73 10.4 16 2.3 18 2.6 7 1.0 10 1.4 76 10.9
Hubert Lim 14 26 54% 0 0 NA 11 26 42% 43 7.2 3 0.5 5 0.8 1 0.2 4 0.7 39 6.5
Kevin Mau 15 42 36% 7 20 35% 6 10 60% 28 4.0 11 1.6 4 0.6 2 0.3 12 1.7 57 8.1
Paolo Mendoza 7 39 18% 3 10 30% 1 5 20% 10 1.4 1 0.1 5 0.7 0 0.0 13 1.9 26 3.7
Gu Jian Wang 3 12 25% 0 0 NA 0 6 0% 15 2.1 2 0.3 4 0.6 0 0.0 5 0.7 6 0.9
                                           
TEAM 2 - BLUE
Player 2 PT 2 PTA 2 PT % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Brian Chew 8 18 44% 0 4 0% 5 10 50% 13 2.2 13 2.2 3 0.5 0 0.0 8 1.3 21 3.5
Oneil Wong 2 15 13% 0 0 NA 0 0 NA 12 1.7 1 0.1 2 0.3 0 0.0 3 0.4 4 0.6
Sherman Low 23 68 34% 12 37 32% 13 15 87% 19 2.7 6 0.9 10 1.4 1 0.1 13 1.9 95 13.6
Alan Lin 30 71 42% 0 0 NA 17 36 47% 77 11.0 7 1.0 16 2.3 6 0.9 25 3.6 77 11.0
Wilson Chiu 8 28 29% 4 13 31% 4 12 33% 20 2.9 1 0.1 5 0.7 0 0.0 10 1.4 32 4.6
Kenton Wong 9 42 21% 0 4 0% 4 8 50% 45 6.4 3 0.4 4 0.6 4 0.6 10 1.4 22 3.1
Vincent Mostajo 7 20 35% 2 7 29% 8 15 53% 10 1.7 0 0.0 5 0.8 1 0.2 5 0.8 28 4.7
Marc Kwok 4 26 15% 0 0 NA 1 3 33% 15 3.0 5 1.0 2 0.4 1 0.2 9 1.8 8 1.6
                                           
TEAM 3 - GREEN
Player 2 PT 2 PTA 2 PT % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Jon Kwok 7 16 44% 3 11 27% 12 15 80% 21 3.0 8 1.1 0 0.0 6 0.9 7 1.0 35 5.0
Albert Tseng 10 35 29% 0 0 NA 4 8 50% 13 2.2 6 1.0 2 0.3 0 0.0 10 1.7 24 4.0
Chris Wong 8 12 67% 2 4 50% 3 5 60% 22 4.4 4 0.8 3 0.6 0 0.0 6 1.2 25 5.0
Edmund Liu 4 11 36% 0 2 0% 1 2 50% 7 2.3 3 1.0 1 0.3 1 0.3 2 0.7 9 3.0
Jeff Wan 2 11 18% 0 0 NA 1 2 50% 4 0.8 1 0.2 0 0.0 0 0.0 0 0.0 5 1.0
John Chang 19 38 50% 0 0 NA 1 3 33% 79 11.3 0 0.0 0 0.0 4 0.6 12 1.7 39 5.6
Jun Dam 12 25 48% 0 0 NA 4 6 67% 30 5.0 10 1.7 5 0.8 0 0.0 12 2.0 28 4.7
Norman Siu 21 43 49% 0 4 0% 8 24 33% 30 4.3 8 1.1 11 1.6 2 0.3 10 1.4 50 7.1
Sherman Lee 32 65 49% 0 3 0% 27 35 77% 29 4.1 4 0.6 8 1.1 1 0.1 10 1.4 93 13.3
Tony V 7 20 35% 0 0 NA 1 4 25% 19 2.7 4 0.6 1 0.1 2 0.3 7 1.0 15 2.1
TEAM 4 - RED
Player 2 PT 2 PTA 2 PT % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Greg Wong 33 64 52% 8 19 42% 24 38 63% 66 9.4 14 2.0 13 1.9 12 1.7 10 1.4 114 16.3
Jon Yee 10 36 28% 0 8 0% 2 3 67% 15 2.1 5 0.7 1 0.1 0 0.0 6 0.9 22 3.1
Kevin Leung 12 49 24% 0 0 NA 9 12 75% 17 2.4 4 0.6 4 0.6 1 0.1 3 0.4 33 4.7
John Acosta 11 27 41% 0 1 0% 7 15 47% 45 6.4 2 0.3 1 0.1 3 0.4 9 1.3 29 4.1
Jeff Chan 22 52 42% 4 14 29% 19 27 70% 25 3.6 9 1.3 8 1.1 0 0.0 18 2.6 75 10.7
Ian Go 9 24 38% 2 6 33% 3 6 50% 17 2.8 5 0.8 1 0.2 0 0.0 14 2.3 24 4.0
Chris Huy 11 46 24% 0 1 0% 1 4 25% 33 5.5 7 1.2 4 0.7 1 0.2 3 0.5 23 3.8
Nate Zhu 3 18 17% 1 2 50% 2 2 100% 12 3.0 2 0.5 2 0.5 0 0.0 7 1.8 11 2.8
                                           
TEAM 5 - GREY
Player 2 PT 2 PTA 2 PT % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Colman Chung 14 38 37% 1 5 20% 7 10 70% 15 2.5 7 1.2 11 1.8 0 0.0 9 1.5 38 6.3
Peter Tam 2 5 40% 2 5 40% 1 2 50% 12 2.4 3 0.6 0 0.0 0 0.0 3 0.6 11 2.2
Calvin Lee 12 27 44% 0 9 0% 7 12 58% 19 2.7 3 0.4 7 1.0 0 0.0 6 0.9 31 4.4
Daniel Quach 8 30 27% 2 7 29% 8 14 57% 35 5.0 1 0.1 10 1.4 0 0.0 8 1.1 30 4.3
Neil Wong 35 82 43% 4 19 21% 17 29 59% 53 7.6 9 1.3 18 2.6 0 0.0 9 1.3 99 14.1
Jack Liu 14 38 37% 0 1 0% 7 13 54% 33 5.5 8 1.3 4 0.7 1 0.2 12 2.0 35 5.8
Steve Cobb 7 21 33% 0 0 NA 1 5 20% 23 3.3 4 0.6 3 0.4 2 0.3 11 1.6 15 2.1
Matt Hedges 23 46 50% 1 5 20% 2 5 40% 31 4.4 7 1.0 10 1.4 1 0.1 15 2.1 51 7.3
                                           
TEAM 6 - BLACK
Player 2 PT 2 PTA 2 PT % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Eugene Tse 1 12 8% 0 3 0% 1 6 17% 23 3.3 1 0.1 4 0.6 0 0.0 5 0.7 3 0.4
Osbert Orr 8 24 33% 0 2 0% 0 0 NA 19 3.2 0 0.0 4 0.7 0 0.0 5 0.8 16 2.7
Erik Chan 22 49 45% 0 3 0% 11 19 58% 25 4.2 16 2.7 8 1.3 2 0.3 4 0.7 55 9.2
Jim Lam 10 37 27% 0 0 NA 7 16 44% 17 2.4 8 1.1 7 1.0 2 0.3 8 1.1 27 3.9
Armando Perez 7 22 32% 3 7 43% 2 2 100% 9 1.3 5 0.7 2 0.3 1 0.1 10 1.4 25 3.6
Anthony Pineda 29 69 42% 5 22 23% 21 29 72% 76 10.9 5 0.7 14 2.0 0 0.0 8 1.1 98 14.0
John Mark 8 27 30% 1 8 13% 7 14 50% 26 3.7 2 0.3 6 0.9 1 0.1 12 1.7 26 3.7
Edgar Corcega 4 34 12% 7 16 44% 2 3 67% 28 4.0 1 0.1 4 0.6 1 0.1 5 0.7 33 4.7
Michael Esquerra 3 22 14% 0 2 0% 0 3 0% 4 0.6 1 0.1 0 0.0 0 0.0 5 0.7 7 1.0