Week  DNP
2
TEAM WHITE
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Colman Chung 9 21 43% 1 5 20% 6 10 60% 11 5.5 4 2.0 6 3.0 0 0.0 3 1.5 25 12.5
Erik Chan 8 14 57% 0 0 0% 7 9 78% 13 6.5 5 2.5 4 2.0 0 0.0 4 2.0 23 11.5
Hubert Lim 3 9 33% 0 0 0% 5 9 56% 11 5.5 1 0.5 0 0.0 1 0.5 1 0.5 11 5.5
Ian Go 7 16 44% 2 6 33% 0 3 0% 4 2.0 2 1.0 3 1.5 1 0.5 1 0.5 16 8.0
Kirby Go 3 11 27% 1 1 100% 2 9 22% 9 4.5 1 0.5 3 1.5 0 0.0 3 1.5 9 4.5
Sherman Low 6 14 43% 2 6 33% 1 3 33% 3 1.5 1 0.5 1 0.5 0 0.0 2 1.0 15 7.5
Nate Zhu 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2
Larry Wong 0 4 0% 0 0 0% 0 0 0% 3 1.5 0 0.0 1 0.5 0 0.0 1 0.5 0 0.0
Edgar Corcega 4 17 24% 2 7 29% 2 2 100% 4 2.0 1 0.5 2 1.0 2 1.0 4 2.0 12 6.0
TEAM BLUE
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Greg Wong 8 15 53% 0 0 0% 7 10 70% 19 9.5 0 0.0 4 2.0 4 2.0 2 1.0 23 11.5
Halbert Au-Yeung 3 6 50% 0 0 0% 3 8 38% 7 3.5 0 0.0 1 0.5 1 0.5 2 1.0 9 4.5
Andrew Liu 2 18 11% 1 7 14% 2 4 50% 5 2.5 1 0.5 2 1.0 0 0.0 2 1.0 7 3.5
Matthew Lum 4 11 36% 1 3 33% 2 2 100% 5 2.5 0 0.0 1 0.5 0 0.0 1 0.5 11 5.5
Paolo Mendoza 1 10 10% 0 6 0% 0 0 0% 1 0.5 0 0.0 1 0.5 0 0.0 3 1.5 2 1.0
Armando Perez 2 8 25% 0 0 0% 5 9 56% 7 3.5 1 0.5 2 1.0 2 1.0 6 3.0 9 4.5
Michael Esguerra 3 8 38% 0 0 0% 0 0 0% 5 2.5 1 0.5 1 0.5 0 0.0 6 3.0 6 3.0
Vincent Mostajo 1 8 13% 0 0 0% 0 0 0% 3 1.5 0 0.0 2 1.0 1 0.5 1 0.5 2 1.0
Patrick Kong 0 1 0% 0 0 0% 0 0 0% 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5 0 0.0
TEAM YELLOW
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Ryan Susanto 1 4 25% 0 2 0% 4 4 100% 4 4.0 5 5.0 2 2.0 0 0.0 2 2.0 6 6.0 1
Everett Chew 3 16 19% 0 0 0% 2 2 100% 9 4.5 0 0.0 1 0.5 0 0.0 1 0.5 8 4.0
Christian David 0 2 0% 0 1 0% 0 2 0% 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1
John Tom, Jr. 1 6 17% 0 0 0% 1 2 50% 3 1.5 0 0.0 1 0.5 0 0.0 6 3.0 3 1.5
Oliver Quesada 0 7 0% 0 0 0% 0 0 0% 1 0.5 1 0.5 1 0.5 0 0.0 2 1.0 0 0.0
Josh Tobin 6 13 46% 0 4 0% 5 8 63% 6 3.0 3 1.5 3 1.5 1 0.5 5 2.5 17 8.5
Dane horn 6 19 32% 4 9 44% 3 7 43% 9 4.5 2 1.0 3 1.5 0 0.0 1 0.5 19 9.5
Kevin Mau 3 7 43% 1 1 100% 2 4 50% 5 2.5 3 1.5 0 0.0 0 0.0 2 1.0 9 4.5
Jeff Chan 9 15 60% 3 6 50% 5 7 71% 9 4.5 2 1.0 7 3.5 0 0.0 3 1.5 26 13.0
Clint Kirk 0 3 0% 0 1 0% 0 0 0% 17 8.5 2 1.0 1 0.5 0 0.0 3 1.5 0 0.0
TEAM RED
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Osbert Orr 1 5 20% 0 1 0% 3 5 60% 7 3.5 2 1.0 1 0.5 0 0.0 5 2.5 5 2.5
Eugene Tse 3 6 50% 0 0 0% 0 0 0% 2 1.0 1 0.5 0 0.0 0 0.0 2 1.0 6 3.0
Alan Lin 10 17 59% 0 0 0% 2 4 50% 14 7.0 2 1.0 1 0.5 2 1.0 8 4.0 22 11.0
Wilson Chui 1 3 33% 1 2 50% 0 0 0% 3 1.5 0 0.0 0 0.0 0 0.0 2 1.0 3 1.5
Anthony Pineda 11 16 69% 0 0 0% 4 8 50% 14 7.0 2 1.0 8 4.0 0 0.0 5 2.5 26 13.0
Jim Lam 3 8 38% 0 2 0% 0 0 0% 3 1.5 1 0.5 1 0.5 0 0.0 5 2.5 6 3.0
John Mark Esguerra 2 2 100% 1 1 100% 0 0 0% 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 5 5.0 1
Kevin Leung 3 9 33% 0 2 0% 4 9 44% 2 1.0 0 0.0 0 0.0 0 0.0 1 0.5 10 5.0
Jeffrey Thai 5 13 38% 1 2 50% 0 3 0% 6 3.0 1 0.5 3 1.5 0 0.0 2 1.0 11 5.5
Jun Binauhan 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2
TEAM GREEN
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Peter Tam 0 1 0% 0 1 0% 0 0 0% 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1
Jeff Hua 2 6 33% 0 2 0% 1 6 17% 7 3.5 0 0.0 2 1.0 1 0.5 2 1.0 5 2.5
Steve Cobb 2 3 67% 0 0 0% 0 0 0% 7 3.5 2 1.0 0 0.0 0 0.0 4 2.0 4 2.0
Matt hedges 6 18 33% 0 3 0% 0 2 0% 6 3.0 1 0.5 1 0.5 1 0.5 2 1.0 12 6.0
Neil Wong 10 24 42% 0 5 0% 4 5 80% 16 8.0 3 1.5 4 2.0 0 0.0 2 1.0 24 12.0
Colin Portus 3 20 15% 0 1 0% 0 2 0% 9 4.5 0 0.0 2 1.0 0 0.0 4 2.0 6 3.0
Daniel Quach 4 10 40% 1 1 100% 0 2 0% 8 4.0 1 0.5 2 1.0 0 0.0 4 2.0 9 4.5
Calvin Lee 1 5 20% 0 2 0% 1 2 50% 1 0.5 0 0.0 0 0.0 1 0.5 1 0.5 3 1.5
Leon Chao 0 3 0% 0 1 0% 0 0 0% 0 0.0 0 0.0 1 0.5 0 0.0 3 1.5 0 0.0
James Lee 2 9 22% 0 1 0% 0 1 0% 6 3.0 3 1.5 5 2.5 0 0.0 8 4.0 4 2.0
TEAM BLACK
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Jon Kwok 4 11 36% 0 1 0% 1 3 33% 11 5.5 5 2.5 1 0.3 2 1.0 4 2.0 9 4.5
Jon Yee 0 6 0% 0 4 0% 0 0 0% 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0 0.0
Chris Wong 1 5 20% 0 0 0% 0 0 0% 3 1.5 0 0.0 0 0.0 0 0.0 1 0.5 2 1.0
Sherman Lee 13 22 59% 0 1 0% 6 14 43% 9 4.5 2 1.0 3 1.5 0 0.0 2 1.0 32 16.0
Norm Siu 10 18 56% 0 0 0% 5 10 50% 12 6.0 1 0.5 0