| Week | DNP | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| TEAM WHITE | Games not played | |||||||||||||||||||||
| Player | FG | FGA | FG % | 3 PT | 3 PTA | 3 PT % | FT | FTA | FT % | Reb | Reb Avg | Asst | Asst Avg | Stl | Stl Avg | Blk | Blk Avg | TO | TO Avg | TP | TP Avg | |
| Colman Chung | 12 | 25 | 48% | 1 | 5 | 20% | 8 | 14 | 57% | 13 | 4.3 | 5 | 1.7 | 7 | 2.3 | 0 | 0.0 | 5 | 1.7 | 33 | 11.0 | |
| Erik Chan | 9 | 22 | 41% | 0 | 0 | 0% | 9 | 13 | 69% | 21 | 7.0 | 6 | 2.0 | 6 | 2.0 | 0 | 0.0 | 7 | 2.3 | 27 | 9.0 | |
| Hubert Lim | 5 | 15 | 33% | 0 | 0 | 0% | 7 | 11 | 64% | 20 | 6.7 | 1 | 0.3 | 2 | 0.7 | 2 | 0.7 | 2 | 0.7 | 17 | 5.7 | |
| Ian Go | 9 | 21 | 43% | 2 | 8 | 25% | 0 | 5 | 0% | 7 | 2.3 | 4 | 1.3 | 3 | 1.0 | 1 | 0.3 | 2 | 0.7 | 20 | 6.7 | |
| Kirby Go | 5 | 18 | 28% | 2 | 4 | 50% | 3 | 13 | 23% | 12 | 4.0 | 2 | 0.7 | 3 | 1.0 | 2 | 0.7 | 4 | 1.3 | 15 | 5.0 | |
| Sherman Low | 8 | 22 | 36% | 2 | 10 | 20% | 10 | 16 | 63% | 8 | 2.7 | 1 | 0.3 | 3 | 1.0 | 1 | 0.3 | 3 | 1.0 | 28 | 9.3 | |
| Nate Zhu | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Larry Wong | 0 | 6 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 8 | 2.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 2 | 0.7 | |
| Edgar Corcega | 5 | 22 | 23% | 2 | 8 | 25% | 2 | 2 | 100% | 9 | 3.0 | 1 | 0.3 | 3 | 1.0 | 2 | 0.7 | 5 | 1.7 | 14 | 4.7 | |
| TEAM BLUE | ||||||||||||||||||||||
| Player | FG | FGA | FG % | 3 PT | 3 PTA | 3 PT % | FT | FTA | FT % | Reb | Reb Avg | Asst | Asst Avg | Stl | Stl Avg | Blk | Blk Avg | TO | TO Avg | TP | TP Avg | |
| Greg Wong | 14 | 25 | 56% | 0 | 0 | 0% | 9 | 15 | 60% | 25 | 8.3 | 0 | 0.0 | 5 | 1.7 | 4 | 1.3 | 3 | 1.0 | 37 | 12.3 | |
| Halbert Au-Yeung | 4 | 12 | 33% | 0 | 0 | 0% | 3 | 8 | 37% | 10 | 3.3 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 3 | 1.0 | 11 | 3.7 | |
| Andrew Liu | 5 | 22 | 23% | 1 | 7 | 14% | 3 | 5 | 60% | 8 | 2.7 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | 14 | 4.7 | |
| Matthew Lum | 7 | 21 | 33% | 3 | 8 | 38% | 2 | 2 | 100% | 8 | 2.7 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 19 | 6.3 | |
| Paolo Mendoza | 1 | 13 | 8% | 0 | 6 | 0% | 0 | 0 | 0% | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 | 2 | 0.7 | |
| Armando Perez | 3 | 14 | 21% | 0 | 1 | 0% | 5 | 9 | 56% | 9 | 3.0 | 1 | 0.3 | 4 | 1.3 | 2 | 0.7 | 8 | 2.7 | 11 | 3.7 | |
| Michael Esguerra | 3 | 12 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 8 | 2.7 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 8 | 2.7 | 6 | 2.0 | |
| Vincent Mostajo | 1 | 9 | 11% | 0 | 1 | 0% | 2 | 2 | 100% | 5 | 1.7 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 | 1 | 0.3 | 4 | 1.3 | |
| Patrick Kong | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | |
| TEAM YELLOW | ||||||||||||||||||||||
| Player | FG | FGA | FG % | 3 PT | 3 PTA | 3 PT % | FT | FTA | FT % | Reb | Reb Avg | Asst | Asst Avg | Stl | Stl Avg | Blk | Blk Avg | TO | TO Avg | TP | TP Avg | |
| Ryan Susanto | 3 | 7 | 43% | 1 | 4 | 25% | 8 | 8 | 100% | 8 | 4.0 | 5 | 2.5 | 4 | 2.0 | 0 | 0.0 | 3 | 1.5 | 15 | 7.5 | 1 |
| Everett Chew | 5 | 22 | 23% | 0 | 0 | 0% | 2 | 2 | 100% | 11 | 3.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 12 | 4.0 | |
| Christian David | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 4 | 25% | 3 | 1.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 1 | 0.5 | 1 |
| John Tom, Jr. | 1 | 8 | 13% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 1.3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 6 | 2.0 | 3 | 1.0 | |
| Oliver Quesada | 0 | 10 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0.7 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | |
| Josh Tobin | 9 | 23 | 39% | 0 | 6 | 0% | 6 | 10 | 60% | 12 | 4.0 | 5 | 1.7 | 4 | 1.3 | 1 | 0.3 | 9 | 3.0 | 24 | 8.0 | |
| Dane horn | 10 | 33 | 30% | 5 | 17 | 29% | 3 | 7 | 43% | 12 | 4.0 | 2 | 0.7 | 4 | 1.3 | 0 | 0.0 | 3 | 1.0 | 28 | 9.3 | |
| Kevin Mau | 3 | 7 | 43% | 1 | 1 | 100% | 2 | 4 | 50% | 5 | 2.5 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 9 | 4.5 | 1 |
| Jeff Chan | 11 | 21 | 52% | 3 | 8 | 38% | 6 | 9 | 67% | 10 | 3.3 | 2 | 0.7 | 7 | 2.3 | 0 | 0.0 | 5 | 1.7 | 31 | 10.3 | |
| Clint Kirk | 0 | 5 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 21 | 7.0 | 2 | 0.7 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | |
| TEAM RED | ||||||||||||||||||||||
| Player | FG | FGA | FG % | 3 PT | 3 PTA | 3 PT % | FT | FTA | FT % | Reb | Reb Avg | Asst | Asst Avg | Stl | Stl Avg | Blk | Blk Avg | TO | TO Avg | TP | TP Avg | |
| Osbert Orr | 1 | 11 | 9% | 0 | 1 | 0% | 3 | 6 | 50% | 10 | 3.3 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 6 | 2.0 | 5 | 1.7 | |
| Eugene Tse | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 6 | 2.0 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 10 | 3.3 | |
| Alan Lin | 17 | 31 | 55% | 0 | 0 | 0% | 3 | 5 | 60% | 26 | 8.7 | 4 | 1.3 | 4 | 1.3 | 2 | 0.7 | 13 | 4.3 | 37 | 12.3 | |
| Wilson Chui | 4 | 9 | 44% | 1 | 2 | 50% | 0 | 0 | 0% | 6 | 2.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 9 | 3.0 | |
| Anthony Pineda | 12 | 18 | 67% | 0 | 0 | 0% | 7 | 12 | 58% | 22 | 7.3 | 2 | 0.7 | 9 | 3.0 | 0 | 0.0 | 8 | 2.7 | 31 | 10.3 | |
| Jim Lam | 3 | 8 | 38% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 1.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 5 | 2.5 | 6 | 3.0 | 1 |
| John Mark Esguerra | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 5 | 5.0 | 2 |
| Kevin Leung | 6 | 16 | 38% | 0 | 2 | 0% | 8 | 13 | 62% | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 | 20 | 6.7 | |
| Jeffrey Thai | 10 | 21 | 48% | 2 | 3 | 67% | 2 | 7 | 29% | 10 | 3.3 | 4 | 1.3 | 4 | 1.3 | 0 | 0.0 | 5 | 1.7 | 24 | 8.0 | |
| Jun Binauhan | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| TEAM GREEN | ||||||||||||||||||||||
| Player | FG | FGA | FG % | 3 PT | 3 PTA | 3 PT % | FT | FTA | FT % | Reb | Reb Avg | Asst | Asst Avg | Stl | Stl Avg | Blk | Blk Avg | TO | TO Avg | TP | TP Avg | |
| Peter Tam | 0 | 4 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 1 |
| Jeff Hua | 2 | 8 | 25% | 0 | 2 | 0% | 1 | 6 | 17% | 9 | 3.0 | 0 | 0.0 | 2 | 0.7 | 1 | 0.3 | 5 | 1.7 | 5 | 1.7 | |
| Steve Cobb | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 2 | 0% | 10 | 3.3 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 | |
| Matt hedges | 6 | 19 | 32% | 0 | 4 | 0% | 0 | 2 | 0% | 6 | 2.0 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 | 12 | 4.0 | |
| Neil Wong | 15 | 40 | 38% | 1 | 10 | 10% | 8 | 11 | 73% | 25 | 8.3 | 3 | 1.0 | 6 | 2.0 | 1 | 0.3 | 4 | 1.3 | 39 | 13.0 | |
| Colin Portus | 5 | 28 | 18% | 0 | 1 | 0% | 0 | 2 | 0% | 12 | 4.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 5 | 1.7 | 10 | 3.3 | |
| Daniel Quach | 6 | 16 | 38% | 1 | 3 | 33% | 1 | 4 | 25% | 13 | 4.3 | 1 | 0.3 | 3 | 1.0 | 0 | 0.0 | 5 | 1.7 | 14 | 4.7 | |
| Calvin Lee | 2 | 11 | 18% | 1 | 4 | 25% | 1 | 2 | 50% | 3 | 1.0 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 3 | 1.0 | 6 | 2.0 | |
| Leon Chao | 1 | 6 | 17% | 0 | 1 | 0% | 1 | 1 | 100% | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 | |
| James Lee | 3 | 14 | 21% | 0 | 1 | 0% | 0 | 1 | 0% | 8 | 2.7 | 3 | 1.0 | 5 | 1.7 | 0 | 0.0 | 12 | 4.0 | 6 | 2.0 | |
| TEAM BLACK | ||||||||||||||||||||||
| Player | FG | FGA | FG % | 3 PT | 3 PTA | 3 PT % | FT | FTA | FT % | Reb | Reb Avg | Asst | Asst Avg | Stl | Stl Avg | Blk | Blk Avg | TO | TO Avg | TP | TP Avg | |
| Jon Kwok | 7 | 17 | 41% | 0 | 2 | 0% | 1 | 3 | 33% | 17 | 5.7 | 5 | 1.7 | 1 | 0.3 | 4 | 1.3 | 4 | 1.3 | 15 | 5.0 | |
| Jon Yee | 0 | 9 | 0% | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | |
| Chris Wong |