Week  DNP
4
TEAM WHITE Games not played
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Colman Chung 17 37 46% 2 8 25% 8 15 53% 17 4.3 10 2.5 10 2.5 0 0.0 8 2.0 44 11.0
Erik Chan 11 27 41% 0 0 0% 11 15 73% 28 7.0 11 2.8 7 1.8 0 0.0 8 2.0 33 8.3
Hubert Lim 12 24 50% 0 0 0% 8 15 53% 29 7.3 2 0.5 2 0.5 2 0.5 5 1.3 32 8.0
Ian Go 9 21 43% 2 8 25% 0 5 0% 7 2.3 4 1.3 3 1.0 1 0.3 2 0.7 20 6.7 1
Kirby Go 10 29 34% 2 4 50% 4 15 27% 16 4.0 3 0.8 5 1.3 3 0.8 5 1.3 26 6.5
Sherman Low 14 37 38% 3 14 21% 16 23 70% 14 3.5 1 0.3 5 1.3 1 0.3 3 0.8 47 11.8
Nate Zhu 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0   0   0 0   0 0   4
Larry Wong 0 6 0% 0 0 0% 2 2 100% 8 2.0 0 0.0 1 0.3 0 0.0 1 0.3 2 0.5
Edgar Corcega 5 24 21% 2 9 22% 2 2 100% 10 2.5 1 0.3 4 1.0 2 0.5 5 1.3 14 3.5
TEAM BLUE
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Greg Wong 19 33 58% 0 0 0% 17 29 59% 41 10.3 0 0.0 7 1.8 4 1.0 3 0.8 55 13.8
Halbert Au-Yeung 4 13 31% 0 0 0% 3 8 37% 17 4.3 3 0.8 3 0.8 1 0.3 4 1.0 11 2.8
Andrew Liu 9 32 28% 4 15 27% 3 5 60% 13 3.3 1 0.3 3 0.8 0 0.0 5 1.3 25 6.3
Matthew Lum 8 26 31% 3 9 33% 5 7 71% 14 3.5 0 0.0 4 1.0 0 0.0 4 1.0 24 6.0
Paolo Mendoza 2 21 10% 0 11 0% 0 2 0% 3 0.8 0 0.0 1 0.3 0 0.0 4 1.0 4 1.0
Armando Perez 3 14 21% 0 1 0% 5 9 56% 9 3.0 1 0.3 4 1.3 2 0.7 8 2.7 11 3.7 1
Michael Esguerra 4 16 25% 0 1 0% 0 0 0% 10 2.5 1 0.3 1 0.3 0 0.0 11 2.8 8 2.0
Vincent Mostajo 1 14 7% 0 1 0% 2 2 100% 6 1.5 1 0.3 3 0.8 2 0.5 3 0.8 4 1.0
Patrick Kong 2 6 33% 0 0 0% 0 0 0% 2 0.5 1 0.3 1 0.3 0 0.0 2 0.5 4 1.0
TEAM YELLOW
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Ryan Susanto 9 14 64% 3 6 50% 11 12 92% 14 4.7 11 3.7 5 1.7 0 0.0 4 1.3 32 10.7 1
Everett Chew 6 26 23% 0 0 0% 2 2 100% 12 3.0 0 0.0 1 0.3 0 0.0 3 0.8 14 3.5
Christian David 0 2 0% 0 1 0% 1 4 25% 4 1.3 0 0.0 1 0.3 0 0.0 4 1.3 1 0.3 1
John Tom, Jr. 1 11 9% 0 0 0% 1 2 50% 7 1.8 0 0.0 2 0.5 0 0.0 6 1.5 3 0.8
Oliver Quesada 1 14 7% 0 0 0% 1 1 100% 4 1.0 1 0.3 2 0.5 0 0.0 3 0.8 3 0.8
Josh Tobin 10 27 37% 0 6 0% 6 14 43% 16 4.0 5 1.3 4 1.0 1 0.3 13 3.3 26 6.5
Dane horn 20 47 43% 12 28 43% 3 8 37% 15 3.8 2 0.5 5 1.3 0 0.0 5 1.3 55 13.8
Kevin Mau 3 7 43% 1 1 100% 2 4 50% 5 2.5 3 1.5 0 0.0 0 0.0 2 1.0 9 4.5 2
Jeff Chan 13 26 50% 4 10 40% 8 14 57% 12 3.0 3 0.8 8 2.0 0 0.0 6 1.5 38 9.5
Clint Kirk 1 8 13% 0 2 0% 0 0 0% 24 6.0 2 0.5 3 0.8 0 0.0 4 1.0 2 0.5
TEAM RED
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Osbert Orr 2 15 13% 0 2 0% 3 6 50% 10 2.5 3 0.8 3 0.8 0 0.0 6 1.5 7 1.8
Eugene Tse 6 12 50% 0 0 0% 0 1 0% 8 2.0 1 0.3 1 0.3 0 0.0 5 1.3 12 3.0
Alan Lin 19 38 50% 0 0 0% 3 9 33% 36 9.0 6 1.5 6 1.5 2 0.5 17 4.3 41 10.3
Wilson Chui 7 15 47% 1 4 25% 0 0 0% 9 2.3 0 0.0 1 0.3 1 0.3 2 0.5 15 3.8
Anthony Pineda 16 27 59% 0 1 0% 8 15 53% 32 8.0 3 0.8 12 3.0 0 0.0 9 2.3 40 10.0
Jim Lam 4 14 29% 1 4 25% 1 2 50% 4 1.3 1 0.3 1 0.3 0 0.0 6 2.0 10 3.3 1
John Mark Esguerra 2 2 100% 1 1 100% 0 0 0% 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 5 5.0 3
Kevin Leung 7 18 39% 0 2 0% 8 13 62% 11 2.8 2 0.5 2 0.5 0 0.0 5 1.3 22 5.5
Jeffrey Thai 10 27 37% 2 4 50% 2 9 22% 11 2.8 5 1.3 5 1.3 0 0.0 7 1.8 24 6.0
Jun Binauhan 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0   0   0   0   0   0   4
TEAM GREEN
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Peter Tam 0 4 0% 0 3 0% 0 0 0% 4 2.0 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 2
Jeff Hua 2 10 20% 0 2 0% 1 6 17% 13 3.3 2 0.5 2 0.5 1 0.3 5 1.3 5 1.3
Steve Cobb 4 13 31% 0 0 0% 0 5 0% 16 4.0 3 0.8 1 0.3 0 0.0 7 1.8 8 2.0
Matt hedges 6 19 32% 0 4 0% 0 2 0% 6 2.0 1 0.3 1 0.3 1 0.3 2 0.7 12 4.0 1
Neil Wong 20 47 43% 1 11 9% 9 12 75% 30 7.5 4 1.0 8 2.0 1 0.3 4 1.0 50 12.5
Colin Portus 5 28 18% 0 1 0% 0 2 0% 12 4.0 0 0.0 2 0.7 0 0.0 5 1.7 10 3.3 1
Daniel Quach 8 22 36% 3 9 33% 1 4 25% 15 3.8 1 0.3 3 0.8 0 0.0 6 1.5 20 5.0
Calvin Lee 2 14 14% 1 4 25% 2 4 50% 5 1.3 1 0.3 1 0.3 1 0.3 3 0.8 7 1.8
Leon Chao 2 9 22% 0 2 0% 1 1 100% 2 0.5 0 0.0 2 0.5 0 0.0 5 1.3 5 1.3
James Lee 5 21 24% 0 3 0% 3 5 60% 15 3.8 4 1.0 5 1.3 0 0.0 15 3.8 13 3.3
TEAM BLACK
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Jon Kwok 10 23 43% 0 4 0% 3 8 37% 21 5.3 5 1.3 1 0.3 4 1.0 7 1.8 23 5.8
Jon Yee 1 12 8% 0 6 0% 0 0 0% 2 0.5 0 0.0 0 0.0 0 0.0 3 0.8 2 0.5
Chris Wong 6 19 32% 0 0 0% 2 4 50% 8