Week  DNP
5
TEAM WHITE Games not played
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Colman Chung 20 43 47% 3 10 30% 10 20 50% 19 3.8 11 2.2 12 2.4 1 0.2 10 2.0 53 10.6
Erik Chan 13 29 45% 0 0 0% 13 20 65% 30 6.0 12 2.4 13 2.6 0 0.0 10 2.0 39 7.8
Hubert Lim 14 27 52% 0 0 0% 9 17 53% 40 8.0 2 0.4 3 0.6 2 0.4 6 1.2 37 7.4
Ian Go 11 28 39% 2 9 22% 2 7 29% 12 3.0 4 1.0 3 0.8 1 0.3 5 1.3 26 6.5 1
Kirby Go 12 36 33% 2 5 40% 4 18 22% 26 5.2 9 1.8 5 1.0 3 0.6 5 1.0 30 6.0
Sherman Low 20 50 40% 3 17 18% 19 27 70% 16 3.2 1 0.2 5 1.0 1 0.2 3 0.6 62 12.4
Nate Zhu 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0   0   0 0   0 0   5
Larry Wong 0 7 0% 0 1 0% 2 4 50% 8 1.6 0 0.0 2 0.4 0 0.0 1 0.2 2 0.4
Edgar Corcega 7 32 22% 3 12 25% 2 2 100% 14 2.8 1 0.2 4 0.8 3 0.6 5 1.0 19 3.8
TEAM BLUE
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Greg Wong 23 41 56% 0 0 0% 18 31 58% 46 9.2 0 0.0 7 1.4 4 0.8 4 0.8 64 12.8
Halbert Au-Yeung 6 16 38% 0 0 0% 3 10 30% 21 4.2 5 1.0 3 0.6 1 0.2 8 1.6 15 3.0
Andrew Liu 15 44 34% 6 23 26% 3 5 60% 15 3.0 3 0.6 4 0.8 0 0.0 5 1.0 39 7.8
Matthew Lum 10 34 29% 3 10 30% 5 7 71% 18 3.6 1 0.2 4 0.8 0 0.0 7 1.4 28 5.6
Paolo Mendoza 5 26 19% 2 13 15% 0 2 0% 4 0.8 0 0.0 2 0.4 0 0.0 5 1.0 12 2.4
Armando Perez 8 26 31% 0 1 0% 5 9 56% 19 4.8 2 0.5 5 1.3 2 0.5 11 2.8 21 5.3 1
Michael Esguerra 7 19 37% 0 1 0% 1 2 50% 11 2.2 1 0.2 2 0.4 0 0.0 12 2.4 15 3.0
Vincent Mostajo 2 18 11% 0 1 0% 2 2 100% 11 2.2 1 0.2 3 0.6 2 0.4 4 0.8 6 1.2
Patrick Kong 3 8 37% 0 0 0% 0 0 0% 3 0.6 1 0.2 1 0.2 0 0.0 2 0.4 6 1.2
TEAM YELLOW
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Ryan Susanto 18 26 69% 3 8 38% 15 17 88% 22 5.5 14 3.5 6 1.5 0 0.0 7 1.8 54 13.5 1
Everett Chew 8 32 25% 0 0 0% 2 2 100% 13 2.6 0 0.0 1 0.2 0 0.0 3 0.6 18 3.6
Christian David 0 5 0% 0 1 0% 1 4 25% 6 1.5 0 0.0 1 0.3 0 0.0 5 1.3 1 0.3 1
John Tom, Jr. 3 15 20% 0 0 0% 1 2 50% 8 1.6 0 0.0 2 0.4 0 0.0 6 1.2 7 1.4
Oliver Quesada 3 21 14% 0 0 0% 1 1 100% 5 1.0 2 0.4 2 0.4 0 0.0 3 0.6 7 1.4
Josh Tobin 10 27 37% 0 6 0% 6 14 43% 16 4.0 5 1.3 4 1.0 1 0.3 13 3.3 26 6.5 1
Dane horn 25 54 46% 15 32 47% 7 15 47% 18 3.6 4 0.8 7 1.4 0 0.0 7 1.4 72 14.4
Kevin Mau 3 7 43% 1 1 100% 2 4 50% 5 2.5 3 1.5 0 0.0 0 0.0 2 1.0 9 4.5 3
Jeff Chan 19 38 50% 4 11 36% 9 15 60% 15 3.0 3 0.6 13 2.6 0 0.0 8 1.6 51 10.2
Clint Kirk 2 14 14% 0 2 0% 0 0 0% 29 5.8 2 0.4 3 0.6 0 0.0 4 0.8 4 0.8
TEAM RED
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Osbert Orr 4 17 24% 0 2 0% 3 6 50% 12 2.4 3 0.6 3 0.6 0 0.0 9 1.8 11 2.2
Eugene Tse 6 13 46% 0 0 0% 0 2 0% 13 2.6 1 0.2 1 0.2 0 0.0 5 1.0 12 2.4
Alan Lin 27 50 54% 0 0 0% 4 11 36% 49 9.8 6 1.2 8 1.6 2 0.4 22 4.4 58 11.6
Wilson Chui 8 20 40% 1 6 17% 0 0 0% 9 1.8 0 0.0 2 0.4 1 0.2 2 0.4 17 3.4
Anthony Pineda 19 34 56% 0 1 0% 13 23 57% 40 8.0 4 0.8 13 2.6 1 0.2 11 2.2 51 10.2
Jim Lam 5 18 28% 1 4 25% 5 7 71% 4 1.0 1 0.3 2 0.5 0 0.0 7 1.8 16 4.0 1
John Mark Esguerra 2 2 100% 1 1 100% 0 0 0% 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 5 5.0 4
Kevin Leung 9 22 41% 0 2 0% 10 15 67% 15 3.0 2 0.4 2 0.4 0 0.0 8 1.6 28 5.6
Jeffrey Thai 10 32 31% 2 5 40% 3 11 27% 15 3.0 6 1.2 5 1.0 0 0.0 8 1.6 25 5.0
Jun Binauhan 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0   0   0   0   0   0   5
TEAM GREEN
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Peter Tam 0 4 0% 0 3 0% 0 0 0% 4 2.0 0 0.0 0 0.0 0 0.0 1 0.5 0 0.0 3
Jeff Hua 4 15 27% 0 3 0% 1 6 17% 15 3.0 2 0.4 4 0.8 1 0.2 6 1.2 9 1.8
Steve Cobb 4 16 25% 0 0 0% 0 5 0% 22 4.4 3 0.6 1 0.2 0 0.0 8 1.6 8 1.6
Matt hedges 6 19 32% 0 4 0% 0 2 0% 6 2.0 1 0.3 1 0.3 1 0.3 2 0.7 12 4.0 2
Neil Wong 25 59 42% 1 14 7% 12 16 75% 38 7.6 5 1.0 11 2.2 1 0.2 5 1.0 63 12.6
Colin Portus 6 31 19% 0 1 0% 0 2 0% 17 4.3 0 0.0 2 0.5 0 0.0 5 1.3 12 3.0 1
Daniel Quach 11 30 37% 5 12 42% 1 4 25% 20 4.0 1 0.2 3 0.6 0 0.0 9 1.8 28 5.6
Calvin Lee 2 16 12% 1 5 20% 2 4 50% 6 1.2 1 0.2 2 0.4 1 0.2 5 1.0 7 1.4
Leon Chao 4 12 33% 0 2 0% 1 1 100% 2 0.4 0 0.0 3 0.6 0 0.0 6 1.2 9 1.8
James Lee 7 24 29% 0 3 0% 3 7 43% 19 3.8 5 1.0 5 1.0 0 0.0 17 3.4 17 3.4
TEAM BLACK
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Jon Kwok 12 31 39% 0 7 0% 4 10 40% 26 5.2 6 1.2 1 0.2 4 0.8 8 1.6 28 5.6
Jon Yee 4 17 24% 1 7 14% 1 1 100% 2 0.4 0 0.0 0 0.0 0 0.0 5 1.0 10 2.0
Chris Wong 8 23 35% 0 1 0% 2 4 50% 11 2.2 1 0.2 2 0.4 1 0.2 4 0.8 18 3.6
Sherman Lee