Week  DNP
6
TEAM WHITE Games not played
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Colman Chung 24 55 44% 3 11 27% 11 21 52% 23 3.8 12 2.0 14 2.3 1 0.2 11 1.8 62 10.3
Erik Chan 14 31 45% 0 0 0% 13 20 65% 34 5.7 13 2.2 14 2.3 0 0.0 11 1.8 41 6.8
Hubert Lim 18 32 56% 0 0 0% 9 17 53% 44 7.3 2 0.3 3 0.5 2 0.3 6 1.0 45 7.5
Ian Go 14 31 45% 2 9 22% 2 7 29% 14 2.8 4 0.8 3 0.6 1 0.2 7 1.4 32 6.4 1
Kirby Go 15 45 33% 2 5 40% 6 21 29% 28 4.7 11 1.8 5 0.8 6 1.0 5 0.8 38 6.3
Sherman Low 24 59 41% 3 20 15% 22 31 71% 18 3.0 1 0.2 5 0.8 1 0.2 4 0.7 73 12.2
Nate Zhu 0 1 0% 0 0 0% 0 0 0% 1   1   0 0   2 0   5
Larry Wong 0 7 0% 0 1 0% 2 4 50% 8 1.6 0 0.0 2 0.4 0 0.0 1 0.2 2 0.4 1
Edgar Corcega 7 36 19% 3 14 21% 2 2 100% 17 2.8 2 0.3 5 0.8 3 0.5 6 1.0 19 3.2
TEAM BLUE
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Greg Wong 33 57 58% 0 1 0% 19 34 56% 56 9.3 1 0.2 9 1.5 8 1.3 4 0.7 85 14.2
Halbert Au-Yeung 6 16 38% 0 0 0% 3 10 30% 21 4.2 5 1.0 3 0.6 1 0.2 8 1.6 15 3.0 1
Andrew Liu 19 54 35% 8 29 28% 3 5 60% 18 3.0 4 0.7 4 0.7 0 0.0 6 1.0 49 8.2
Matthew Lum 12 41 29% 3 13 23% 5 8 62% 20 3.3 1 0.2 5 0.8 0 0.0 8 1.3 32 5.3
Paolo Mendoza 5 32 16% 2 15 13% 0 2 0% 6 1.0 0 0.0 2 0.3 0 0.0 5 0.8 12 2.0
Armando Perez 11 30 37% 0 1 0% 5 9 56% 23 4.6 4 0.8 6 1.2 2 0.4 15 3.0 27 5.4 1
Michael Esguerra 8 23 35% 0 1 0% 1 2 50% 15 2.5 1 0.2 2 0.3 0 0.0 14 2.3 17 2.8
Vincent Mostajo 2 18 11% 0 1 0% 2 2 100% 11 2.2 1 0.2 3 0.6 2 0.4 4 0.8 6 1.2 1
Patrick Kong 4 12 33% 0 0 0% 0 0 0% 5 0.8 1 0.2 1 0.2 0 0.0 2 0.3 8 1.3
TEAM YELLOW
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Ryan Susanto 19 27 70% 3 8 37% 22 27 81% 23 4.6 16 3.2 8 1.6 2 0.4 9 1.8 63 12.6 1
Everett Chew 8 35 23% 0 0 0% 3 5 60% 13 2.2 0 0.0 1 0.2 0 0.0 4 0.7 19 3.2
Christian David 1 6 17% 0 1 0% 1 4 25% 6 1.2 0 0.0 2 0.4 0 0.0 6 1.2 3 0.6 1
John Tom, Jr. 3 17 18% 0 0 0% 1 2 50% 8 1.3 0 0.0 3 0.5 0 0.0 6 1.0 7 1.2
Oliver Quesada 4 23 17% 0 0 0% 1 1 100% 5 0.8 2 0.3 2 0.3 0 0.0 3 0.5 9 1.5
Josh Tobin 10 28 36% 0 7 0% 9 20 45% 17 3.4 5 1.0 4 0.8 2 0.4 15 3.0 29 5.8 1
Dane horn 31 63 49% 17 36 47% 11 21 52% 20 3.3 6 1.0 7 1.2 0 0.0 8 1.3 90 15.0
Kevin Mau 3 7 43% 1 1 100% 2 4 50% 5 2.5 3 1.5 0 0.0 0 0.0 2 1.0 9 4.5 4
Jeff Chan 23 45 51% 5 14 36% 13 19 68% 16 2.7 4 0.7 13 2.2 1 0.2 8 1.3 64 10.7
Clint Kirk 2 16 13% 0 3 0% 1 2 50% 33 5.5 2 0.3 3 0.5 0 0.0 4 0.7 5 0.8
TEAM RED
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Osbert Orr 5 19 26% 0 3 0% 3 6 50% 14 2.3 5 0.8 3 0.5 0 0.0 11 1.8 13 2.2
Eugene Tse 6 15 40% 0 0 0% 0 2 0% 14 2.3 3 0.5 1 0.2 0 0.0 7 1.2 12 2.0
Alan Lin 32 62 52% 0 0 0% 5 17 29% 57 9.5 6 1.0 11 1.8 2 0.3 26 4.3 69 11.5
Wilson Chui 8 22 36% 1 6 17% 0 0 0% 12 2.0 1 0.2 2 0.3 2 0.3 3 0.5 17 2.8
Anthony Pineda 25 48 52% 0 1 0% 14 25 56% 50 8.3 4 0.7 14 2.3 1 0.2 12 2.0 64 10.7
Jim Lam 8 27 30% 1 4 25% 5 7 71% 6 1.2 3 0.6 4 0.8 0 0.0 9 1.8 22 4.4 1
John Mark Esguerra 2 2 100% 1 1 100% 0 0 0% 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 5 5.0 5
Kevin Leung 9 27 33% 0 3 0% 10 17 59% 19 3.2 3 0.5 2 0.3 0 0.0 9 1.5 28 4.7
Jeffrey Thai 14 39 36% 2 6 33% 6 17 35% 17 2.8 6 1.0 5 0.8 0 0.0 10 1.7 36 6.0
Jun Binauhan 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0   0   0   0   0   0   6
TEAM GREEN
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Peter Tam 1 9 11% 0 6 0% 0 0 0% 4 1.3 1 0.3 1 0.3 0 0.0 3 1.0 2 0.7 3
Jeff Hua 4 17 24% 0 4 0% 1 6 17% 19 3.2 2 0.3 6 1.0 1 0.2 7 1.2 9 1.5
Steve Cobb 6 20 30% 0 0 0% 0 5 0% 28 4.7 4 0.7 1 0.2 1 0.2 10 1.7 12 2.0
Matt hedges 6 19 32% 0 4 0% 0 2 0% 6 2.0 1 0.3 1 0.3 1 0.3 2 0.7 12 4.0 3
Neil Wong 31 72 43% 2 17 12% 13 18 72% 47 7.8 7 1.2 12 2.0 1 0.2 8 1.3 77 12.8
Colin Portus 9 39 23% 0 1 0% 0 2 0% 20 4.0 0 0.0 2 0.4 0 0.0 7 1.4 18 3.6 1
Daniel Quach 13 36 36% 6 15 40% 2 6 33% 27 4.5 1 0.2 5 0.8 0 0.0 9 1.5 34 5.7
Calvin Lee 4 22 18% 1 6 17% 2 4 50% 7 1.2 2 0.3 2 0.3 1 0.2 5 0.8 11 1.8
Leon Chao 4 14 29% 0 2 0% 1 1 100% 2 0.3 1 0.2 3 0.5 0 0.0 8 1.3 9 1.5
James Lee 7 29 24% 0 3 0% 5 11 45% 21 3.5 6 1.0 8 1.3 0 0.0 22 3.7 19 3.2
TEAM BLACK
Player FG FGA FG % 3 PT 3 PTA 3 PT % FT FTA FT % Reb Reb Avg Asst Asst Avg Stl Stl Avg Blk Blk Avg TO TO Avg TP TP Avg
Jon Kwok 12 31 39% 0 7 0% 4 10 40% 26 5.2 6 1.2 1 0.2 4 0.8 8 1.6 28 5.6 1
Jon Yee 4 20 20% 1 7 14% 1 1 100% 4 0.7 0 0.0