Game 1 - 02/05/08
          FG 3PT FT Miscellaneous
NO. PLAYER M A FG% M A 3PT% M A FT% REB ASST STL BLK TO PF TP
1 Ryan Susanto 1 4 25.00% 0 2 0.00% 4 4 100.00% 4 5 2 0 2 0 6
2 Everett Chew 0 5 0.00% 0 0 0.00% 0 0 0.00% 3 0 1 0 0 1 0
3 Christian David 0 2 0.00% 0 1 0.00% 0 2 0.00% 3 0 0 0 0 1 0
4 John Tom, Jr. 1 4 25.00% 0 0 0.00% 1 2 50.00% 2 0 1 0 6 1 3
5 Oliver Quesada 0 6 0.00% 0 0 0.00% 0 0 0.00% 1 1 1 0 1 4 0
6 Josh Tobin 3 6 50.00% 0 2 0.00% 1 3 33.33% 1 2 2 0 2 1 7
7 Dane Horn 2 9 22.22% 1 3 33.33% 1 2 50.00% 6 1 1 0 0 0 6
8 Kevin Mau 2 4 50.00% 0 0 0.00% 0 0 0.00% 0 2 0 0 0 1 4
9 Jeff Chan 6 8 75.00% 2 3 66.67% 1 1 100.00% 4 1 3 0 1 1 15
10 Clint Kirk 0 2 0.00% 0 1 0.00% 0 0 0.00% 7 0 1 0 2 1 0
TEAM SCORE   41
Game 2 - 02/12/08
          FG 3PT FT Miscellaneous
NO. PLAYER M A FG% M A 3PT% M A FT% REB ASST STL BLK TO PF TP
1 Ryan Susanto - DNP                               0
2 Everett Chew 3 11 27.27% 0 0 0.00% 2 2 100.00% 6 0 0 0 1 2 8
3 Christian David - DNP                               0
4 John Tom, Jr. 0 2 0.00% 0 0 0.00% 0 0 0.00% 1 0 0 0 0 0 0
5 Oliver Quesada 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 1 2 0
6 Josh Tobin 3 7 42.86% 0 2 0.00% 4 5 80.00% 5 1 1 1 3 4 10
7 Dane Horn 4 10 40.00% 3 6 50.00% 2 5 40.00% 3 1 2 0 1 0 13
8 Kevin Mau 1 3 33.33% 1 1 100.00% 2 4 50.00% 5 1 0 0 2 1 5
9 Jeff Chan 3 7 42.86% 1 3 33.33% 4 6 66.67% 5 1 4 0 2 1 11
10 Clint Kirk 0 1 0.00% 0 0 0.00% 0 0 0.00% 10 2 0 0 1 4 0
TEAM SCORE   47
Game 3 - 02/19/08
          FG 3PT FT Miscellaneous
NO. PLAYER M A FG% M A 3PT% M A FT-FTA REB ASST STL BLK TO PF TP
1 Ryan Susanto 2 3 66.67% 1 2 50.00% 4 4 100.00% 4 0 2 0 1 2 9
2 Everett Chew 2 6 33.33% 0 0 0.00% 0 0 0.00% 2 0 0 0 0 2 4
3 Christian David 0 0 0.00% 0 0 0.00% 1 2 50.00% 0 0 1 0 2 2 1
4 John Tom, Jr. 0 2 0.00% 0 0 0.00% 0 0 0.00% 1 0 0 0 0 0 0
5 Oliver Quesada 0 3 0.00% 0 0 0.00% 0 0 0.00% 1 0 1 0 0 1 0
6 Josh Tobin 3 10 30.00% 0 2 0.00% 1 2 50.00% 6 2 1 0 4 3 7
7 Dane Horn 4 14 28.57% 1 8 12.50% 0 0 0.00% 3 0 1 0 2 1 9
8 Kevin Mau - DNP                               0
9 Jeff Chan 2 6 33.33% 0 2 0.00% 1 2 50.00% 1 0 0 0 2 2 5
10 Clint Kirk 0 2 0.00% 0 0 0.00% 0 0 0.00% 4 0 1 0 0 2 0
TEAM SCORE   35
Game 4 - 02/26/08
          FG 3PT FT Miscellaneous
NO. PLAYER M A FG% M A 3PT% M A FT% REB ASST STL BLK TO PF TP
1 Ryan Susanto 6 7 85.71% 2 2 100.00% 3 4 75.00% 6 6 1 0 1 1 17
2 Everett Chew 1 4 25.00% 0 0 0.00% 0 0 0.00% 1 0 0 0 2 1 2
3 Christian David 0 0 0.00% 0 0 0.00% 0 0 0.00% 1 0 0 0 2 4 0
4 John Tom, Jr. 0 3 0.00% 0 0 0.00% 0 0 0.00% 3 0 1 0 0 2 0
5 Oliver Quesada 1 4 25.00% 0 0 0.00% 1 1 100.00% 2 0 0 0 1 1 3
6 Josh Tobin 1 4 25.00% 0 0 0.00% 0 4 0.00% 4 0 0 0 4 2 2
7 Dane Horn 10 14 71.43% 7 11 63.64% 0 1 0.00% 3 0 1 0 2 1 27
8 Kevin Mau - DNP                               0
9 Jeff Chan 2 5 40.00% 1 2 50.00% 2 5 40.00% 2 1 1 0 1 2 7
10 Clint Kirk 1 3 33.33% 0 1 0.00% 0 0 0.00% 3 0 1 0 1 2 2
TEAM SCORE   58
Game 5 - 03/04/08
          FG 3PT FT Miscellaneous
NO. PLAYER M A FG% M A 3PT% M A FT-FTA REB ASST STL BLK TO PF TP
1 Ryan Susanto 9 12 75.00% 0 2 0.00% 4 5 80.00% 8 3 1 0 3 4 22
2 Everett Chew 2 6 33.33% 0 0 0.00% 0 0 0.00% 1 0 0 0 0 1 4
3 Christian David 0 3 0.00% 0 0 0.00% 0 0 0.00% 2 0 0 0 1 0 0
4 John Tom, Jr. 2 4 50.00% 0 0 0.00% 0 0 0.00% 1 0 0 0 0 0 4
5 Oliver Quesada 2 7 28.57% 0 0 0.00% 0 0 0.00% 1 1 0 0 0 1 4
6 Josh Tobin - DNP                               0
7 Dane Horn 5 7 71.43% 3 4 75.00% 4 7 57.14% 3 2 2 0 2 0 17
8 Kevin Mau - DNP                               0
9 Jeff Chan 6 12 50.00% 0 1 0.00% 1 1 100.00% 3 0 5 0 2 1 13
10 Clint Kirk 1 6 16.67% 0 0 0.00% 0 0 0.00% 5 0 0 0 0 1 2
TEAM SCORE   64
Game 6 - 03/11/08
          FG 3PT FT Miscellaneous
NO. PLAYER M A FG% M A 3PT% M A FT% REB ASST STL BLK TO PF TP
1 Ryan Susanto 1 1 100.00% 0 0 0.00% 7 10 70.00% 1 2 2 2 2 2 9
2 Everett Chew 0 3 0.00% 0 0 0.00% 1 3 33.33% 0 0 0 0 1 1 1
3 Christian David 1 1 100.00% 0 0 0.00% 0 0 0.00% 0 0 1 0 1 0 2
4 John Tom, Jr. 0 2 0.00% 0 0 0.00% 0 0 0.00% 0 0 1 0 0 0 0
5 Oliver Quesada 1 2 50.00% 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 2
6 Josh Tobin 0 1 0.00% 0 1 0.00% 3 6 50.00% 1 0 0 1 2 2 3
7 Dane Horn 6 9 66.67% 2 4 50.00% 4 6 66.67% 2 2 0 0